Chrono-Forex Desk · Montréal Sector close
Daily rates: 3 October 3015
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The rumour of a long night on Callisto reached Phobos on Tuesday, and the floor opened on 3 October 3015 sleepier than it had any right to be. Kaito Underhill gave up the Phobos rail after a long career that the floor has agreed not to measure, and the lunar day rose 0.17% under the new hand.
3 lots of the Zarane time-crystal came back to the window unsold, and the price sank 0.25% to match the count. Anyone who wishes to trade in 3007 must bring the original slip. The counter takes the slip on Wednesday and will not accept a copy of it, however neat.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016665 | 0.016668 | +0.0001% |
| SOL/DAY | 1.036518 | 1.036883 | +0.16% |
| BELT/SGS | 86,753.6 | 86,784.7 | +0.0037% |
| DEC/YR | 10.1615 | 10.1626 | -0.04% |
| CR/SGS | 419.58 | 419.83 | -0.10% |
| LUNA/DAY | 29.7018 | 29.7101 | +0.17% |
| TITAN/SGS | 1.00803 | 1.00821 | +0.02% |
| EUR-CYC/DAY | 3.562873 | 3.564094 | -0.03% |
| IO-CYC/DAY | 1.790215 | 1.790414 | -0.04% |
| GAN-CYC/DAY | 7.193066 | 7.195500 | -0.06% |
| CAL-CYC/DAY | 16.755356 | 16.762901 | -0.07% |
| TITAN-CYC/DAY | 15.908319 | 15.913857 | -0.0032% |
| BELT-SH/DAY | 2.673046 | 2.673378 | -0.03% |
| PHOBOS/SGS | 0.99971 | 1.00033 | +0.15% |
| CLOUD/SGS | 1.00353 | 1.00362 | -0.10% |
| LAG4/SGS | 0.99247 | 0.99310 | +0.02% |
| CERES/SGS | 1.00269 | 1.00311 | +0.09% |
| HRGLASS/SGS | 3,632.3 | 3,634.6 | +0.12% |
| LABOUR-HR/SGS | 3,249.8 | 3,250.8 | +0.13% |
| MEM-UNIT/SGS | 12.63 | 12.63 | -0.14% |
| DECCERT/YR | 10.2739 | 10.2756 | -0.0028% |
| CENTBOND/YR | 102.79 | 102.80 | +0.15% |
| PENSION-HR/SGS | 3,572.0 | 3,573.1 | +0.06% |
| LYRIC-MIN/SGS | 61.63 | 61.65 | +0.07% |
| BAR/SGS | 2.0983 | 2.0987 | +0.04% |
| COURIER-LS/SGS | 1.0737 | 1.0743 | -0.15% |
| DIL-YR/YR | 0.8160 | 0.8165 | +0.07% |
| SGS/HEART | 0.8269 | 0.8273 | -0.01% |
| TEA/SGS | 910.6 | 911.0 | -0.21% |
| AUTH-CR/MIN | 25,021 | 25,029 | +0.04% |
| ZAR-ARC/SGS | 7.376 | 7.380 | +0.05% |
| IVT-PULSE/SGS | 0.04136 | 0.04137 | -0.17% |
| ORO-TIDE/SGS | 4,162.5 | 4,163.6 | +0.05% |
| SEL-BREATH/SGS | 0.2712 | 0.2712 | +0.0061% |
| USH-SPAN/SGS | 19,125 | 19,133 | +0.10% |
| CRYSTAL/SGS | 2,354,700 | 2,355,226 | -0.25% |
Doc. ref. CIBT-3015-8F4C-6
