Chrono-Forex Desk · Montréal Sector close
Daily rates: 12 October 3015
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
A Positive Contact delegate was given the first ticket of the session at Phobos, out of courtesy, and the board waited on 12 October 3015 for the ticket to be stamped before it lit. Jory Cardew-Zelenko's farewell card went round the floor with the day's figures printed on the back, and the Century Bond stood 0.16% higher on it.
The Desk waits for a second clerk before writing down a fall in the lunar day, and this one, at 0.24%, needed no waiting at all. The Desk keeps a spare key to its own drawer and has never, in 3002, been able to say where it is.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016662 | 0.016665 | -0.0010% |
| SOL/DAY | 1.030090 | 1.030453 | +0.12% |
| BELT/SGS | 86,686.0 | 86,717.0 | +0.03% |
| DEC/YR | 10.1384 | 10.1395 | -0.07% |
| CR/SGS | 417.69 | 417.94 | -0.03% |
| LUNA/DAY | 29.6002 | 29.6084 | -0.24% |
| TITAN/SGS | 1.00340 | 1.00358 | -0.19% |
| EUR-CYC/DAY | 3.565050 | 3.566271 | +0.09% |
| IO-CYC/DAY | 1.791173 | 1.791371 | -0.14% |
| GAN-CYC/DAY | 7.142944 | 7.145361 | -0.10% |
| CAL-CYC/DAY | 16.760361 | 16.767909 | +0.03% |
| TITAN-CYC/DAY | 15.959549 | 15.965104 | +0.0051% |
| BELT-SH/DAY | 2.662717 | 2.663048 | +0.07% |
| PHOBOS/SGS | 1.00138 | 1.00200 | -0.07% |
| CLOUD/SGS | 0.99821 | 0.99830 | -0.05% |
| LAG4/SGS | 0.99161 | 0.99224 | +0.08% |
| CERES/SGS | 1.00923 | 1.00965 | -0.02% |
| HRGLASS/SGS | 3,610.3 | 3,612.6 | -0.22% |
| LABOUR-HR/SGS | 3,256.6 | 3,257.6 | -0.09% |
| MEM-UNIT/SGS | 12.67 | 12.67 | +0.0021% |
| DECCERT/YR | 10.2423 | 10.2439 | -0.02% |
| CENTBOND/YR | 103.66 | 103.67 | +0.16% |
| PENSION-HR/SGS | 3,582.9 | 3,583.9 | +0.13% |
| LYRIC-MIN/SGS | 61.55 | 61.57 | -0.12% |
| BAR/SGS | 2.0890 | 2.0894 | -0.13% |
| COURIER-LS/SGS | 1.0626 | 1.0632 | -0.03% |
| DIL-YR/YR | 0.8158 | 0.8163 | +0.13% |
| SGS/HEART | 0.8238 | 0.8242 | -0.11% |
| TEA/SGS | 915.4 | 915.8 | +0.13% |
| AUTH-CR/MIN | 24,791 | 24,800 | +0.07% |
| ZAR-ARC/SGS | 7.345 | 7.349 | -0.01% |
| IVT-PULSE/SGS | 0.04149 | 0.04150 | -0.05% |
| ORO-TIDE/SGS | 4,132.9 | 4,133.9 | +0.06% |
| SEL-BREATH/SGS | 0.2727 | 0.2728 | -0.18% |
| USH-SPAN/SGS | 19,049 | 19,057 | +0.05% |
| CRYSTAL/SGS | 2,359,168 | 2,359,695 | +0.04% |
Doc. ref. CIBT-3015-D039-5
