Chrono-Forex Desk · Montréal Sector close
Daily rates: 17 October 3015
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The Desk opened on 17 October 3015 at the first bell, the second and the Sector's, and the floor, told to expect one, was pleasantly surprised by three. Buyers in the Zarane time-crystal stood in line at Titan for most of the morning. The rise of 0.20% was posted the moment the line ended, to the surprise of the line.
A client's order for the labour hour, dated the ninth of a month the calendar has since dropped, was filled this morning, and the price fell 0.15% to meet it. Bring your own time to the open on Wednesday; the reserve is kept but is not lent.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016661 | 0.016664 | +0.0019% |
| SOL/DAY | 1.026378 | 1.026739 | +0.03% |
| BELT/SGS | 86,892.6 | 86,923.8 | -0.07% |
| DEC/YR | 10.1100 | 10.1111 | +0.01% |
| CR/SGS | 419.96 | 420.22 | +0.09% |
| LUNA/DAY | 29.5989 | 29.6071 | -0.02% |
| TITAN/SGS | 1.00456 | 1.00474 | -0.08% |
| EUR-CYC/DAY | 3.549259 | 3.550476 | -0.0040% |
| IO-CYC/DAY | 1.796905 | 1.797103 | +0.0022% |
| GAN-CYC/DAY | 7.135388 | 7.137803 | -0.07% |
| CAL-CYC/DAY | 16.809554 | 16.817124 | +0.18% |
| TITAN-CYC/DAY | 15.913832 | 15.919371 | +0.05% |
| BELT-SH/DAY | 2.664861 | 2.665193 | +0.01% |
| PHOBOS/SGS | 1.00006 | 1.00068 | -0.11% |
| CLOUD/SGS | 1.00030 | 1.00039 | +0.19% |
| LAG4/SGS | 0.99775 | 0.99838 | +0.05% |
| CERES/SGS | 1.00762 | 1.00804 | -0.11% |
| HRGLASS/SGS | 3,618.4 | 3,620.7 | -0.08% |
| LABOUR-HR/SGS | 3,235.1 | 3,236.0 | -0.15% |
| MEM-UNIT/SGS | 12.64 | 12.65 | -0.07% |
| DECCERT/YR | 10.2406 | 10.2422 | -0.03% |
| CENTBOND/YR | 104.02 | 104.03 | +0.02% |
| PENSION-HR/SGS | 3,576.9 | 3,577.9 | +0.14% |
| LYRIC-MIN/SGS | 61.27 | 61.29 | -0.09% |
| BAR/SGS | 2.0873 | 2.0877 | +0.05% |
| COURIER-LS/SGS | 1.0635 | 1.0642 | +0.0010% |
| DIL-YR/YR | 0.8181 | 0.8187 | +0.11% |
| SGS/HEART | 0.8239 | 0.8242 | +0.09% |
| TEA/SGS | 913.4 | 913.8 | +0.06% |
| AUTH-CR/MIN | 24,773 | 24,781 | +0.11% |
| ZAR-ARC/SGS | 7.353 | 7.357 | +0.02% |
| IVT-PULSE/SGS | 0.04172 | 0.04173 | +0.15% |
| ORO-TIDE/SGS | 4,120.5 | 4,121.5 | -0.11% |
| SEL-BREATH/SGS | 0.2722 | 0.2723 | -0.04% |
| USH-SPAN/SGS | 19,109 | 19,117 | +0.05% |
| CRYSTAL/SGS | 2,370,932 | 2,371,462 | +0.20% |
Doc. ref. CIBT-3015-C136-2
